Run remote December 2020 (Denis&Fred)
19 Dec 2020: final night of CHARA/VEGA after 509 nights with data, almost 770 different stars and 8500 individual recordings. See you soon with CHARA/SPICA! |
||
UT 2020-12-19 | Report (really poor conditions, bad quality data) | V27 eps Aur 2x E1E2 |
V66, gam Cas, phi Per, zet Tau, 1xE1E2 | ||
V38, HD89021 2xW1W2 | ||
UT 2020-12-18 | High winds and humidity - No observations | |
UT 2020-12-17 | Report (and clouds from the middle of night) | V67 HD198809 W1W2 (4pts) |
V66: gCas, phi Per, zet Tau (1xW1W2 each) | ||
UT 2020-12-16 | Report | V66: gCas, phi Per, bet CMi, zet Tau 2xW1W2 each |
V38: HD27962 (4xW1W2), HD97633 (4xW1W2) |
Run remote November 2020 (Isabelle)
UT 2020-11-24 | Report | V66 bet CMi, zet Tau E1E2 (4,3) and W1W2 (1,1) |
UT 2020-11-23 | Report | V66 phi Per, bet CMi, zet Tau S1S2 (1,3,3) |
UT 2020-11-22 | Report | V27 eps Aur MR656 3xE1E2 |
V66 gCas, phi Per, bet CMi, zet Tau E1E2 (2,1,1,1) | ||
UT 2020-11-21 | Report | V27 eps Aur S1S2 HR656, 2pt |
V66 gCas, phi Per, bet CMi, zet Tau S1S2 (1,1,2,2)+E1E2 (1,1,1,1) |
Run October 2020 Cancelled
Run September 2020 Cancelled
Run remote August 2020 (Karine)
UT 2020-08-30 | Report | V70: P Cyg (3xW1W2) |
V67 HD5015 (3xE2W2) | ||
V38 HD3360 (3xE2W2) + HD35468 (5xE2W2) | ||
UT2020-08-29 | Report | V67: HD164507 (1xS2W2 poor) |
V38: HD3360 (5xS2W2) + HD33959A (3xS2W2) | ||
UT2020-08-28 | Report | V67: HD164504 (4xE2W2) |
V70 P Cygni (4xS1S2) | ||
V38 HD35468 (1xE2W2 bad cal) | ||
V27: HD31964 (1xS1S2HR, 2xS1S2MR) | ||
UT2020-08-27 | Report | V67: HD164507 (2xE2W2) + HD5015 (4xE2W2) |
V70 P Cygni (5xW1W2) | ||
UT2020-08-26 | Report | V67: HD164507 3xE2W2 |
V38: HD3360 (5xE2W2) + HD33959A (4xE2W2) | ||
UT2020-08-25 | Technical issue with red detector acquisition: no obs | |
UT2020-08-24
|
Technical issue with red detector acquisition: no obs |
Run remote July 2020 (Orlagh)
UT 2020-07-21 | Report | V70: HD197345 1xS1S2 |
V01: HD133112: 2xE2W2 | ||
V70: HD193237: 4xS1S2 (656) +1xS1S2 (720) + 1xW1W2 | ||
UT2020-07-20 | Report | V01: HD133112 1xE2W2 |
V67: HD187217 5xE2W2 | ||
V38: HD11415 3xE2W2 | ||
UT2020-07-19 | Report | V01: HD133112 2xS2W1 |
V38 HD11415 45xS2W1 | ||
V67: HD187217 1.5xW1W2 | ||
UT2020-07-18 | Report | V01: HD133112: 1.5xE2W1 |
V67 HD187217 2xW1W2 | ||
V38 HD11415 3.5xE2W1 | ||
UT2020-07-17 | Report | V70: P Cygni: 3.5xE1E2, 1xE1E2 (ND0.3), 1xE1E2 (ND0.6), 3.5xW1W2 |
UT2020-07-16 | Report | V01: HD133112: 1xS1W1 |
V70 P Cyg 0.5xS1S2, 1xS1S2 (ND0.3) | ||
UT2020-07-15 | Report | V01: HD133112: 1xS1W1 |
V70 PCYg: 3.5xE1E2, 1xE1E2 (ND0.3) |
Run remote June 2020 (Nicolas)
UT 2020-06-16 | Report | Poor night | |
V67 HD187217 1xS2W2 (poor) | |||
UT2020-06-15 | Report | Good night, a small technical issue at the end | |
V01: HD133112: 2xE2W2 | |||
V38: HD89021: 3xE2W2 | |||
V67: HD5015 2xE2W2 | |||
UT2020-06-14 | Report | High humidity | |
V67 HD5015: 4xE2W2 | |||
V70 Pcyg: 3xS1S2 | |||
UT 2020-06-13 | Report | Poor seeing and some issues | |
V70: P Cyg 4xE1E2+2xS1S2 | |||
UT 2020-06-11 | Report | Some technical issues | |
V01 HR5599 2xS1W1 | |||
V67 HD187217 3xS2W2 | |||
UT 2020-06-10 | Report | Good night, full AO | |
V67 HD89211 2xW1W2 | |||
V38 HD160762 3xE1W1 | |||
V70 PCyg 2xW1W2 | |||
UT 2020-06-09 | Report | Clear night with improved seeing | r0 (plot and data) |
V67: HD89221, 2xW1W2 | |||
V38: HD160762, 4xE1W1 |
Run remote March 2020 (Denis&Fred) REPORT
UT 2020-03-09 | No observations. High RH all the night | ||
UT 2020-03-08 | No observations. Fog and humidity | ||
UT 2020-03-07 | Report | Night with a lot of thin clouds passing | |
V01: S1W2 1xHD97658 | (poor quality) | ||
V38: E1E2W2 3xHD114330, 2xHD58142 | |||
V72 bet CMi, 3x W1W2 | |||
UT 2020-03-06 | Report | AO Eng then Clouds then good holes for the end of night | |
V67 E2W2: 3x HD89221 | |||
V38: 1xE1E2W2 HD58142, 1xS2E2W2 HD149438 | no cal for HD58142 | ||
UT 2020-03-05 | Report | Some thin clouds but decent night | r0 (plot and data) |
V67: S1S2: 2xHD27371, 2xHD27697 | |||
V72: S1S2: 2x bet CMi | |||
V01: HD97658: 3xS1W2 + 2xE2S2 | |||
V38: HD149438 1xS2E2W2 | (poor quality) | ||
UT 2020-03-04 | Report | Nice night with good seeing conditions | r0 (plot and data) |
V67 S1S2: 3xHD27371, 2xHD27697 | |||
V72 E1E2: 3xbet CMi | |||
V38 E1E2W2: 1xHD114330, 3xHD145389, 3x HD152107 | |||
UT2020-03-03 | Report | High wind - No observations | r0 (plot and data) |
UMR LAGRANGE
Observatoire de la Côte d’Azur
Boulevard de l’Observatoire
CS 34229 - F 06304 NICE Cedex 4
Tél. : +33 (0)4 92 00 30 11
Fax : +33 (0)4 92 00 30 33