3.48 8.86 0.27
3.56 10.18 0.27
3.65 10.99 0.28
3.73 8.89 0.25
3.82 12.65 0.31
3.90 7.65 0.21
3.99 10.93 0.35
4.07 9.98 0.38
4.15 9.53 0.46
4.24 11.27 0.30
4.32 7.96 0.19
4.41 12.72 0.26
4.49 4.54 0.25
4.57 6.86 0.15
4.66 8.07 0.25
4.74 9.80 0.25
4.83 9.35 0.49
4.91 7.99 0.42
5.00 7.73 0.19
5.08 7.42 0.17
5.16 8.03 0.14
5.25 8.95 0.19
5.33 8.27 0.15
5.42 8.31 0.44
5.50 10.49 0.04
5.58 11.15 0.07
5.67 10.97 0.07
5.75 10.84 0.08
5.84 11.66 0.05
5.92 10.40 0.00
# Instantaneous Minimum and Maximum:
# 4.82 1.20 4.84 23.30
# Mean Minimum and Maximum:
# 4.49 4.54 4.41 12.72
# Overall mean r0:
# 9.53+-0.06